NCOM State Tournament 17 April 2004 | ||
---|---|---|
Envirover Schedule | ||
Div I | Div II | Div III |
Strategy Sphere Schedule | ||
Div II | Div III | |
Fantastic Art Schedule | ||
Div I | Div II | Div III |
Balancing Act Schedule | ||
Div I | Div II | Div III |
Featured Creature Schedule | ||
Div I | Div II | Div III |
Envirover Div I Long Term Location: Varsity Gym Spontaneous Location: Duncan Hall |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:00am | WEAVERVILLE ELE SCH TM B | 34359 | Weaverville, NC 28787 | 10:50am |
9:20am | PARTNERSHIP ELE SCH | 32112 | Raleigh, NC 27605 | 11:10am |
9:40am | ELKIN ELE SCH | 28286 | Elkin, NC 28621 | 11:30am |
10:00am | FAIRVIEW ELE SCH | 2779 | Fairview, NC 28730 | 11:50am |
10:20am | --Break | |||
10:40am | THE OAKWOOD SCH TM B | 30887 | Greenville, NC 27834 | 1:10pm |
11:00am | BARRINGER ACADEMIC CENTER | 13267 | Charlotte, NC 28208 | 1:30pm |
11:20am | WILEY ELE SCH | 31443 | Greensboro, NC 27406 | 1:50pm |
11:40am | SHARON ELE SCH TM A | 387 | Charlotte, NC 28211 | 9:10am |
12:00pm | --Lunch | |||
1:00pm | DURANT ROAD ELE SCH TM A | 15128 | Raleigh, NC 27614 | 9:30am |
1:20pm | LAWRENCE ACADEMY | 30532 | Merry Hill, NC 27957 | 9:50am |
1:40pm | SMITHFIELD ELE SCH | 16868 | Charlotte, NC 28210 | 10:10am |
Envirover Div II Long Term Location: Varsity Gym Spontaneous Location: Duncan Hall |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:10am | DAVIDSON ACADEMY | 33756 | Lexington, NC 27295 | 10:50am |
9:30am | SOUTH CHARLOTTE MID SCH | 13372 | Charlotte, NC 28277 | 11:10am |
9:50am | R D EUZELLE SMITH MID SCH | 32289 | Chapel Hill, NC 27516 | 11:30am |
10:10am | HAWFIELDS MID SCH | 33851 | Mebane, NC 27302 | 11:50am |
10:30am | --Break | |||
10:50am | ANDREWS MID SCH | 25543 | Andrews, NC 28901 | 1:10pm |
11:10am | CHOWAN MID SCH | 5758 | Tyner, NC 27980 | 1:30pm |
11:30am | CANE CREEK MID SCH TM A | 31433 | Fletcher, NC 28732 | 9:10am |
11:50am | MARTIN MID SCH | 6694 | Raleigh, NC 27607 | 9:30am |
12:10pm | --Lunch | |||
1:10pm | LAKE NORMAN CHARTER SCH | 30853 | Huntersville, NC 28078 | 9:50am |
1:30pm | FIRST FLIGHT MID SCH | 10706 | Kill Devil Hills, NC 27948 | 10:10am |
Envirover Div III Long Term Location: Varsity Gym Spontaneous Location: Duncan Hall |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:20am | ENLOE H S | 2014 | Raleigh, NC 27610 | 10:40am |
9:40am | FREEDOM H S | 15263 | Morgantown, NC 28655 | 11:00am |
10:00am | WEST FORSYTH H S | 4995 | Clemmons, NC 27012 | 11:20am |
10:20am | T C ROBERSON H S | 3637 | Asheville, NC 28803 | 11:40am |
10:40am | --Break | |||
11:00am | CHAPEL HILL HOMESCHOOLERS | 21160 | Hillsborough, NC 27278 | 1:00pm |
11:20am | CHARLOTTE LATIN SCH | 17473 | Charlotte, NC 28277 | 1:20pm |
11:40am | MYERS PARK H S GREEN | 381 | Charlotte, NC 28209 | 1:40pm |
12:00pm | MYERS PARK H S BLUE | 12307 | Charlotte, NC 28209 | 2:00pm |
Strategy Sphere Div II Long Term Location: Broome Kirk Gym Spontaneous Location: Duncan Hall |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
10:20am | WAYNESVILLE MID SCH | 10378 | Waynesville, NC 28786 | 11:40am |
10:40am | NORTH ROWAN MID SCH | 34245 | Spencer, NC 28159 | 1:00pm |
11:00am | NORTHWEST MID SCH | 25964 | Greensboro, NC 27409 | 1:20pm |
11:20am | DIXON MID SCH | 15401 | Jacksonville, NC 28540 | 9:00am |
11:40am | --Lunch | |||
12:40pm | SELWYN ELE SCH | 3709 | Charlotte, NC 28211 | 9:20am |
1:00pm | NORTH CHATHAM SCH TM B | 34448 | Chapel Hill, NC 27514 | 9:40am |
1:20pm | CANE CREEK MID SCH TM A | 31433 | Fletcher, NC 28732 | 10:00am |
1:40pm | HARRIS ROAD MID SCH TM A | 32911 | Concord, NC 28027 | 10:40am |
2:00pm | --Break | |||
2:20pm | R D EUZELLE SMITH MID SCH | 32289 | Chapel Hill, NC 27516 | 11:00am |
2:40pm | ST MARK CATHOLIC SCH | 34135 | Wilmington, NC 28403 | 11:20am |
Strategy Sphere Div III Long Term Location: Broome Kirk Gym Spontaneous Location: Duncan Hall |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:00am | MYERS PARK H S BLUE | 12307 | Charlotte, NC 28209 | 1:40pm |
9:20am | ANDREWS H S | 10095 | Andrews, NC 28901 | 2:00pm |
9:40am | NORTHWEST H S TM A | 30349 | Greensboro, NC 27409 | 2:20pm |
Fantastic Art Div I Long Term Location: Holmes Convocation Center Spontaneous Location: Duncan Hall |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:00am | BETHESDA ELE SCH | 30657 | Durham, NC 27703 | 10:40am |
9:20am | PARKWOOD ELE SCH | 33109 | Jacksonville, NC 28540 | 11:00am |
9:40am | MILLIS ROAD ELE SCH TM B | 33795 | Greensboro, NC 27407 | 11:20am |
10:00am | GLEN ARDEN ELE SCH | 2777 | Arden, NC 28704 | 11:40am |
10:20am | --Break | |||
10:40am | THE MOUNTAIN COMMUNITY SCH | 31282 | Hendersonville, NC 28792 | 1:00pm |
11:00am | SHARON ELE SCH TM A | 387 | Charlotte, NC 28211 | 1:20pm |
11:20am | IDLEWILD ELE SCH | 30348 | Charlotte, NC 28227 | 9:00am |
11:40am | OLIVE CHAPEL ELE SCH | 30857 | Apex, NC 27502 | 9:20am |
12:00pm | --Lunch | |||
1:00pm | SPRING CREEK ELE SCH TM A | 30766 | Goldsboro, NC 27534 | 9:40am |
1:20pm | PINEBROOK ELE SCH | 13076 | Advance, NC 27006 | 10:00am |
Fantastic Art Div II Long Term Location: Holmes Convocation Center Spontaneous Location: Duncan Hall |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:15am | QUAIL HOLLOW MID SCH | 1300 | Pineville, NC 28134 | 10:50am |
9:35am | BETHEL ELE SCH | 11623 | Sugar Grove, NC 28679 | 11:10am |
9:55am | R D EUZELLE SMITH MID SCH | 32289 | Chapel Hill, NC 27516 | 11:30am |
10:15am | ENKA MID SCH | 2785 | Candler, NC 28715 | 11:50am |
10:35am | --Break | |||
10:55am | ALEXANDER GRAHAM MID SCH WHITE | 32462 | Charlotte, NC 28211 | 1:10pm |
11:15am | FAIRVIEW ELE SCH | 29257 | Sylva, NC 28779 | 1:30pm |
11:35am | LAWRENCE ACADEMY | 30532 | Merry Hill, NC 27957 | 9:10am |
11:55am | NORTHWEST MID SCH | 25964 | Greensboro, NC 27409 | 9:30am |
12:15pm | --Lunch | |||
1:15pm | CARNAGE MID SCH TM A | 4214 | Raleigh, NC 27610 | 9:50am |
1:35pm | ROCKY MOUNT ACADEMY | 25778 | Rocky Mount, NC 27803 | 10:10am |
Fantastic Art Div III Long Term Location: Holmes Convocation Center Spontaneous Location: Duncan Hall |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:30am | ENLOE H S | 2014 | Raleigh, NC 27610 | 10:50am |
9:50am | CARDINAL GIBBONS H S | 33901 | Raleigh, NC 27607 | 11:10am |
10:10am | CLYDE A ERWIN H S | 3274 | Asheville, NC 28806 | 11:30am |
10:30am | GREENSBORO KIWANIS CLUB | 33733 | Greensboro, NC 27408 | 11:50am |
10:50am | --Break | |||
11:10am | NORTHSIDE H S | 33103 | Jacksonville, NC 28546 | 1:10pm |
11:30am | MYERS PARK H S BLUE | 12307 | Charlotte, NC 28209 | 1:30pm |
11:50am | SMOKY MOUNTAIN H S TM A | 31544 | Sylva, NC 28779 | 1:50pm |
12:10pm | MOUNT PLEASANT H S | 34158 | Mount Pleasant, NC 28124 | 2:10pm |
Balancing Act Div I Long Term Location: Holmes Convocation Center, Weigh In 30 minutes before competition time Spontaneous Location: Duncan Hall |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:00am | STOKESDALE ELE SCH | 20022 | Kernersville, NC 27284 | 10:40am |
9:20am | MARVIN SCH TM RED | 33098 | Marvin, NC 28173 | 11:00am |
9:40am | CLEMMONS ELE SCH | 351 | Clemmons, NC 27012 | 11:20am |
10:00am | RASHKIS ELE SCH | 34214 | Chapel Hill, NC 27517 | 11:40am |
10:20am | --Break | |||
10:40am | FAIRVIEW ELE SCH | 2779 | Fairview, NC 28730 | 1:00pm |
11:00am | ENGLEWOOD ELE SCH | 2008 | Rocky Mount, NC 27804 | 1:20pm |
11:20am | WALLACE ELE SCH | 31277 | Wallace, NC 28466 | 9:00am |
11:40am | W W ESTES ELE SCH | 2432 | Asheville, NC 28803 | 9:20am |
12:00pm | --Lunch | |||
1:00pm | SHARON ELE SCH TM A | 387 | Charlotte, NC 28211 | 9:40am |
1:20pm | PARTNERSHIP ELE SCH | 32112 | Raleigh, NC 27605 | 10:00am |
Balancing Act Div II Long Term Location: Holmes Convocation Center, Weigh In 30 minutes before competition time Spontaneous Location: Duncan Hall |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
10:20am | TRINITY EPISCOPAL SCH | 32085 | Charlotte, NC 28202 | 12:40pm |
10:40am | SOUTH DAVIE MID SCH | 6454 | Mocksville, NC 27028 | 1:00pm |
11:00am | EXPLORIS MID SCH | 31096 | Raleigh, NC 27612 | 1:20pm |
11:20am | C C GRIFFIN MID SCH TM A | 34296 | Concord, NC 28025 | 9:00am |
11:40am | --Lunch | |||
12:40pm | WAKEFIELD MID SCH | 32096 | Raleigh, NC 27614 | 9:20am |
1:00pm | VALLEY SPRINGS MID SCH | 346 | Arden, NC 28704 | 9:40am |
1:20pm | HERITAGE MID SCH | 30350 | Valdese, NC 28691 | 10:00am |
Balancing Act Div III Long Term Location: Holmes Convocation Center, Weigh In 30 minutes before competition time Spontaneous Location: Duncan Hall |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:00am | T C ROBERSON H S | 3637 | Asheville, NC 28803 | 10:40am |
9:20am | CHARLOTTE LATIN SCH | 17473 | Charlotte, NC 28277 | 11:00am |
9:40am | MYERS PARK H S GREEN | 381 | Charlotte, NC 28209 | 11:20am |
Featured Creature Div I Long Term Location: Holmes Convocation Center Spontaneous Location: Duncan Hall |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:00am | CLYDE ELE SCH | 13853 | Clyde, NC 28721 | 11:40am |
9:20am | FAIRVIEW ELE SCH | 2779 | Fairview, NC 28730 | 1:00pm |
9:40am | ENGLEWOOD ELE SCH | 2008 | Rocky Mount, NC 27804 | 1:20pm |
10:00am | THE O'NEAL SCH | 9883 | Southern Pines, NC 28388 | 1:40pm |
10:20am | DAVIS DRIVE ELE SCH | 34123 | Apex, NC 27502 | 2:00pm |
10:40am | --Break | |||
11:00am | Jefferson Ele Sch | 19547 | Winston-Salem, nc 27106 | 2:20pm |
11:20am | ELIZABETH TRADITIONAL ELE SCH | 10228 | Charlotte, NC 28204 | 9:00am |
11:40am | SHARON ELE SCH TM A | 387 | Charlotte, NC 28211 | 9:20am |
12:00pm | --Lunch | |||
1:00pm | J Y JOYNER ELE SCH | 25558 | Raleigh, NC 27609 | 9:40am |
1:20pm | DURANT ROAD ELE SCH TM B | 18596 | Raleigh, NC 27614 | 10:00am |
1:40pm | WILEY ELE SCH | 31443 | Greensboro, NC 27406 | 10:40am |
2:00pm | STOUGH ELE SCH | 10941 | Raleigh, NC 27612 | 11:00am |
2:20pm | D F WALKER SCH | 5484 | Edenton, NC 27932 | 11:20am |
Featured Creature Div II Long Term Location: Holmes Convocation Center Spontaneous Location: Duncan Hall |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:00am | FIRST FLIGHT MID SCH | 10706 | Kill Devil Hills, NC 27948 | 10:40am |
9:20am | R D EUZELLE SMITH MID SCH | 32289 | Chapel Hill, NC 27516 | 11:00am |
9:40am | BATH SCH | 33113 | Washington, NC 27889 | 11:20am |
10:00am | CHARLOTTE LATIN SCH | 17473 | Charlotte, NC 28277 | 11:40am |
10:20am | --Break | |||
10:40am | NORTHWEST MID SCH: KNIGHTS | 32736 | Kernersville, NC 27284 | 1:00pm |
11:00am | SPARTA ELE SCH TM B | 33073 | Sparta, NC 28675 | 1:20pm |
11:20am | CRESTDALE MID SCH | 30417 | Matthews, NC 28105 | 9:00am |
11:40am | CANE CREEK MID SCH TM A | 31433 | Fletcher, NC 28732 | 9:20am |
12:00pm | --Lunch | |||
1:00pm | CANE CREEK MID SCH TM B | 31432 | Fletcher, NC 28732 | 9:40am |
1:20pm | DURANT ROAD MID SCH | 17798 | Raleigh, NC 27614 | 10:00am |
Featured Creature Div III Long Term Location: Holmes Convocation Center Spontaneous Location: Duncan Hall |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:00am | VERITAS CHRISTIAN ACADEMY | 31848 | Fletcher, NC 28732 | 10:20am |
9:20am | NORTHWEST H S TM B | 34466 | Greensboro, NC 27409 | 10:40am |
9:40am | NORTHWEST H S TM A | 30349 | Greensboro, NC 27409 | 11:00am |
10:00am | CEDAR RIDGE H S | 33197 | Hillsborough, NC 27278 | 11:20am |
10:20am | --Break | |||
10:40am | MYERS PARK H S BLUE | 12307 | Charlotte, NC 28209 | 12:40pm |
11:00am | MYERS PARK H S WHITE | 12306 | Charlotte, NC 28209 | 1:00pm |
11:20am | LAWRENCE ACADEMY | 30532 | Merry Hill, NC 27957 | 1:20pm |
11:40am | A C REYNOLDS H S | 3703 | Asheville, NC 28805 | 1:40pm |