North Carolina Odyssey of the Mind April 5, 2003 | ||
---|---|---|
A Scene From Above Schedule | ||
Div I | Div II | Div III |
The Know-It-All Schedule | ||
Div II | Div III | |
Classics...Put a Spin On It Schedule | ||
Div I | Div II | Div III |
Odd Pod Structure Schedule | ||
Div I | Div II | Div III |
Fooled Ya! Schedule | ||
Div I | Div II | Div III |
A Scene From Above Div I Long Term Location: Rocky Mount Charter School - Gym Spontaneous Location: Rocky Mount Charter School - Mid Sch wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
8:45am | THE OAKWOOD SCH | 27274 | Greenville, NC | 10:20am |
9:05am | CLYDE ELE SCH | 13853 | Clyde, NC | 11:30am |
9:25am | CHARLOTTE LATIN SCH | 17473 | Charlotte, NC | 10:50am |
9:45am | --Break | |||
9:55am | RED OAK ELE SCH | 10968 | Red Oak, NC | 12:10pm |
10:15am | DURANT ROAD ELE SCH TM A | 15128 | Raleigh, NC | 8:50am |
10:35am | GARRETT ELE SCH | 31297 | Mebane, NC | 11:50am |
10:55am | --Break | |||
11:05am | HAW CREEK ELE SCH TEAM A | 354 | Asheville, NC | 9:10am |
11:25am | SHARON ELE SCH TM A | 387 | Charlotte, NC | 9:40am |
11:45am | DURANT ROAD ELE SCH | 18596 | Raleigh, NC | 8:30am |
12:05pm | --Lunch | |||
1:05pm | ELON ELE SCH | 9761 | Elon , NC | 10:00am |
1:25pm | SOUTHERN PINES ELE SCH | 32152 | Southern Pines, NC | 11:10am |
A Scene From Above Div II Long Term Location: Rocky Mount Charter School - Gym Spontaneous Location: Rocky Mount Charter Sch - Mid Sch wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
8:30am | SHEPARD MAGNET MID SCH | 32844 | Durham, NC | 2:20pm |
8:48am | NORTHWEST MID SCH | 25964 | Greensboro, NC | 1:30pm |
9:06am | CHOWAN MID SCH | 5758 | Edenton, NC | 10:50am |
9:24am | --Break | |||
9:34am | DURANT ROAD MID SCH | 17798 | Raleigh, NC | 11:30am |
9:52am | NORTH BUNCOMBE MID SCH | 1288 | Weaverville, NC | 11:10am |
10:10am | HENDERSONVILLE MID SCH | 9958 | Hendersonville, NC | 2:40pm |
10:28am | --Break | |||
10:38am | CHARITY MID SCH | 32376 | Wallace, NC | 2:00pm |
10:56am | LAKE NORMAN CHARTER SCH | 30853 | Huntersville, NC | 1:10pm |
11:14am | SOUTH CHARLOTTE MID SCH | 13372 | Charlotte, NC | 12:50pm |
A Scene From Above Div III Long Term Location: Rocky Mount Charter School - Gym Spontaneous Location: Rocky Mount Charter Sch - Mid Sch wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
12:32pm | CHARLOTTE LATIN SCH | 17473 | Charlotte, NC | 8:30am |
12:50pm | A. C. REYNOLDS HS | 3703 | Asheville, NC | 9:10am |
1:08pm | T. C. ROBERSON HS | 3637 | Asheville, NC | 8:50am |
1:26pm | --Break | |||
1:36pm | MYERS PARK H S GREEN | 381 | Charlotte, NC | 10:20am |
1:54pm | CHAPEL HILL HOMESCHOOLERS | 16891 | Chapel Hill, NC | 10:00am |
2:12pm | NORTHWEST HS | 30346 | Summerfield, NC | 9:40am |
The Know-It-All Div II Long Term Location: Rocky Mount Charter Sch - Ele Sch Commons Spontaneous Location: Rocky Mount Charter School - Mid Sch wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
8:30am | SOUTHERN PINES ELE SCH | 32152 | Southern Pines, NC | 1:10pm |
8:48am | MABEL ELE SCH | 9885 | Zionville, NC | 10:20am |
9:06am | A. C. REYNOLDS MID SCH | 2789 | Asheville, NC | 10:00am |
9:24am | --Break | |||
9:34am | CANE CREEK MID SCH | 31433 | Fletcher, NC | 10:50am |
9:52am | GREENSBORO ACADEMY | 31656 | Greensboro, NC | 11:10am |
10:10am | R.D. & EUZELLE SMITH MID SCH | 32289 | Chapel Hill, NC | 11:30am |
10:28am | --Break | |||
10:38am | BATH SCHOOL | 33113 | Bath, NC | 12:50pm |
10:56am | LAWRENCE ACADEMY | 30532 | Edenton, NC | 8:50am |
11:14am | CARMEL MID SCH TM A | 4226 | Charlotte , NC | 9:10am |
11:32am | --Lunch | |||
12:32pm | JAY ROBINSON MID SCH TM A | 33409 | Charlotte, NC | 8:30am |
12:50pm | KERNODLE MID SCH | 31650 | Greensboro, NC | 9:40am |
The Know-It-All Div III Long Term Location: Rocky Mount Charter Sch - Ele Sch Commons Spontaneous Location: Rocky Mount Charter Sch - Mid Sch wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
1:08pm | JOHN A HOLMES HS | 5745 | Edenton, NC | 8:30am |
1:26pm | MYERS PARK HS GREEN | 381 | Charlotte, NC | 10:20am |
1:44pm | MYERS PARK HS WHITE | 12306 | Charlotte, NC | 10:40am |
2:02pm | --Break | |||
2:12pm | SMOKY MOUNTAIN HS | 31544 | Sylva, NC | 8:50am |
2:30pm | WESTERN ALAMANCE HS | 33126 | Gibsonville, NC | 9:10am |
2:48pm | NORTHWEST HS | 30346 | Summerfield, NC | 9:40am |
3:06pm | ANDREWS HS | 10095 | Andrews, NC | 10:00am |
Classics...Put a Spin On It Div I Long Term Location: Wesleyan College - Dunn Center Spontaneous Location: Rocky Mount Charter Sch - Mid Sch wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
8:30am | FAIRVIEW ELE SCH | 2779 | Fairview, NC | 11:30am |
8:50am | ELON ELE SCH | 9761 | Elon, NC | 10:00am |
9:10am | MILLIS ROAD ELE SCH | 30637 | Greensboro, NC | 11:50am |
9:30am | --Break | |||
9:40am | STOUGH ELE SCH | 10941 | Raleigh, NC | 10:50am |
10:00am | ENGLEWOOD ELE SCH | 2008 | Rocky Mount, NC | 11:10am |
10:20am | LAKE NORMAN CHARTER SCH | 30853 | Huntersville, NC | 9:10am |
10:40am | --Break | |||
10:50am | PINEVILLE ELE SCH | 25618 | Pineville, NC | 8:50am |
11:10am | BETHESDA ELE SCH | 30657 | Durham, NC | 9:40am |
11:30am | SPRING CREEK ELE SCH | 30766 | Goldsboro, NC | 10:20am |
11:50am | THE MOUNTAIN COMMUNITY SCH | 31282 | Horseshoe, NC | 8:30am |
Classics...Put a Spin On It Div II Long Term Location: Wesleyan College - Dunn Center Spontaneous Location: Rocky Mount Charter School - Mid Sch wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
8:45am | MENDENHALL MID SCH | 30810 | Greensboro, NC | 9:40am |
9:05am | CANE CREEK MID SCH | 31433 | Fletcher, NC | 10:00am |
9:25am | MOUNT PLEASANT MID SCH | 31469 | Mount Pleasant, NC | 11:10am |
9:45am | --Break | |||
9:55am | LAKE NORMAN CHARTER SCH | 30853 | Huntersville, NC | 11:30am |
10:15am | RED OAK MID SCH | 30661 | Red Oak, NC | 9:10am |
10:35am | DURANT ROAD MID SCH | 17798 | Raleigh, NC | 11:50am |
10:55am | --Break | |||
11:05am | CHOWAN MID SCH | 5758 | Edenton, NC | 8:30am |
11:25am | MEADOWLARK MID SCH | 33082 | Winston-Salem, NC | 8:50am |
11:45am | R.D. EUZELLE SMITH MID SCH | 32289 | Chapel Hill, NC | 10:20am |
12:05pm | CHARLES O. OWEN MID SCH | 9663 | Swannanoa, NC | 10:50am |
Classics...Put a Spin On It Div
III Long Term Location: Wesleyan College - Dunn Center Spontaneous Location: Rocky Mount Charter Sch - Mid Sch wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:00am | MYERS PARK HS WHITE | 12306 | Charlotte, NC | 10:55am |
9:20am | NORTHSIDE HS | 33103 | Jacksonville, NC | 11:15am |
9:40am | MYERS PARK HS SILVER | 32781 | Charlotte, NC | 10:35am |
10:00am | --Break | |||
10:10am | WEST HENDERSON HS | 22761 | Hendersonville, NC | 1:15pm |
10:30am | WESTERN ALAMANCE HS | 33126 | Gibsonville, NC | 12:35pm |
10:50am | JH ROSE HS | 17484 | Greenville, NC | 1:35pm |
11:10am | VERITAS CHRISTIAN ACADEMY | 51848 | Fletcher, NC | 12:55pm |
Odd Pod Structure Div I Weigh-in Begins one hour before Long Term Performance Time |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
10:50am | HAWK RIDGE ELE SCH TM A | 30419 | Charlotte, NC | 8:30am |
11:08am | CLEMMOMS ELE SCH | 351 | Clemmons, NC | 8:50am |
11:26am | J.Y. JOYNER ELE SCH | 25558 | Raleigh, NC | 9:10am |
11:44am | --Break | |||
11:54am | KITTY HAWK ELE SCH | 2791 | Kitty Hawk, NC | 9:40am |
12:12pm | W. W. ESTES ELE SCH | 2432 | Asheville, NC | 10:00am |
12:30pm | ENGLEWOOD ELE SCH | 2008 | Rocky Mount, NC | 10:20am |
12:48pm | --Lunch | |||
1:48pm | LEAD MINE ELE SCH | 21400 | Raleigh, NC | 10:50am |
2:06pm | SHARON ELE SCH TM A | 387 | Charlotte, NC | 11:10am |
2:24pm | FAIRVIEW ELE SCH | 2779 | Fairview, NC | 11:30am |
2:42pm | ELON ELE SCH | 9761 | Elon, NC | 11:50am |
Odd Pod Structure Div II Weigh-in Begins one hour before Long Term Performance Time |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:10am | CHARLOTTE LATIN SCHOOL | 17473 | CHARLOTTE, NC | 10:20am |
9:30am | VALLEY SPRINGS MID SCH | 346 | Arden, NC | 11:30am |
9:50am | WESTERN MID SCH | 20071 | Elon, NC | 10:50am |
10:10am | --Break | |||
10:20am | TRINITY EPISCOPAL SCH | 32085 | Charlotte, NC | 8:30am |
10:40am | HERITAGE MID SCH TM A | 30350 | Valdese, NC | 8:50am |
11:00am | E. B. AYCOCK MID SCH | 13312 | Greenville, NC | 12:50pm |
11:20am | --Break | |||
11:30am | FIRST FLIGHT MID SCH | 10706 | Kill Devil Hills, NC | 1:10pm |
11:50am | R.D. & EUZELLE SMITH MID SCH | 32289 | Chapel Hill, NC | 9:10am |
12:10pm | MOORESVILLE INT SCH | 30347 | Mooresville, NC | 9:40am |
12:30pm | --Lunch | |||
1:30pm | WAKEFIELD MID SCH | 32096 | Wake Forest, NC | 11:10am |
1:50pm | KERNODLE MID SCH | 31650 | Greensboro, NC | 10:00am |
Odd Pod Structure Div III Weigh-in Begins one hour before Long Term Performance Time |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:00am | CHARLOTTE LATIN SCH | 17473 | Charlotte, NC | 11:30am |
9:18am | T. C. ROBERSON HS | 3637 | Asheville, NC | 1:10pm |
9:36am | MYERS PARK HS GREEN | 381 | Charlotte, NC | 11:10am |
9:54am | --Break | |||
10:04am | CONLEY-ROSE HS | 348 | Greenville, NC | 1:30pm |
10:22am | CLYDE A. ERWIN HS | 3274 | Asheville, NC | 12:50pm |
Fooled Ya! Div I Long Term Location: Church on the Rise - Sanctuary Spontaneous Location: Rocky Mount Charter Sch - Mid Sch wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
8:30am | LEADMINE ELE SCH TM B | 10939 | Raleigh, NC | 1:30pm |
8:50am | SHADYBROOK ELE SCH | 31652 | High Point, NC | 10:50am |
9:10am | WEDDINGTON ELE SCH | 28742 | Waxhaw, NC | 11:30am |
9:30am | --Break | |||
9:45am | HOMINY VALLEY ELE SCH | 31329 | Candler, NC | 12:50pm |
10:05am | KITTY HAWK ELE SCH | 2791 | Kitty Hawk, NC | 11:10am |
10:25am | JEFFERSON ELE SCH | 19547 | Winston-Salem, NC | 1:10pm |
10:45am | --Break | |||
10:55am | ELIZABETH TRADITIONAL SCH | 10228 | Charlotte, NC | 8:30am |
11:15am | GLEN ARDEN ELE SCH | 2777 | Asheville, NC | 10:00am |
11:35am | BENVENUE ELE SCH | 2787 | Rocky Mount, NC | 9:10am |
11:55am | --Lunch | |||
12:55pm | LEADMINE ELE SCH | 21400 | Raleigh, NC | 9:40am |
1:15pm | SEAWELL ELE SCH | 31042 | Chapel Hill, NC | 10:20am |
1:35pm | LAWRENCE ACADEMY | 30532 | Edenton, NC | 8:50am |
Fooled Ya! Div II Long Term Location: Rocky Mount Charter School - Library Spontaneous Location: Rocky Mount Charter Sch - Mid Sch wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
8:30am | CANE CREEK MID SCH | 31433 | Fletcher, NC | 10:35am |
8:48am | DURANT ROAD MID SCH | 23854 | Raleigh, NC | 11:25am |
9:06am | CARMEL MID SCH TM A | 4226 | Charlotte, NC | 10:15am |
9:24am | --Break | |||
9:34am | ROCKY MOUNT ACADEMY | 25778 | Rocky Mount, NC | 11:05am |
9:52am | CAROLINA DAY SCH | 2792 | Asheville, NC | 12:05pm |
10:10am | KNIGHTS OF COLUMBUS | 32736 | Kernersville, NC | 11:45am |
10:28am | --Break | |||
10:38am | CHARITY MID SCH | 32376 | Wallace, NC | 8:45am |
10:56am | SOUTHWEST GUILFORD MID SCH | 30576 | High Point, NC | 9:05am |
11:14am | MOUNT PLEASANT MID SCH | 31469 | Mount Pleasant, NC | 9:55am |
11:32am | EXPLORIS MID SCH | 31096 | Raleigh, NC | 9:25am |
Fooled Ya! Div III Long Term Location: Rocky Mount Charter School - Library Spontaneous Location: Rocky Mount Charter Sch - Mid Sch wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
12:50pm | MYERS PARK HS BLUE | 12307 | Charlotte, NC | 9:55am |
1:08pm | MYERS PARK HS SILVER | 32781 | Charlotte, NC | 10:15am |
1:26pm | NORTHWEST HS | 30346 | Greensboro, NC | 9:25am |
1:44pm | --Break | |||
1:54pm | CEDAR RIDGE HS | 33197 | Hillsborough, NC | 9:05am |
2:12pm | EAST BURKE HS | 33033 | Valdese, NC | 8:45am |